<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Learning &#187; Microsoft Office 2007 PowerPoint</title>
	<atom:link href="http://www.clearlearning.ie/category/courses/microsoft-office-courses/microsoft-office-2007-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearlearning.ie</link>
	<description>A Clear Approach to Training and Development</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Office 2007: New Features</title>
		<link>http://www.clearlearning.ie/courses/microsoft-office-2007-new-features/</link>
		<comments>http://www.clearlearning.ie/courses/microsoft-office-2007-new-features/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:43:47 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Desktop Skills]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2007 Access]]></category>
		<category><![CDATA[Microsoft Office 2007 Excel]]></category>
		<category><![CDATA[Microsoft Office 2007 Outlook]]></category>
		<category><![CDATA[Microsoft Office 2007 PowerPoint]]></category>
		<category><![CDATA[Microsoft Office 2007 Project]]></category>
		<category><![CDATA[Microsoft Office 2007 Word]]></category>
		<category><![CDATA[office 2007]]></category>

		<guid isPermaLink="false">http://www.clearlearning.ie/courses/microsoft-office-2007-new-features/</guid>
		<description><![CDATA[Please call for dates. 01 676 3363 About this Course Course length: 1 day Course Description Having worked with the applications in Microsoft® Office 2003 you must also get to know the features present in the latest release of the application. Microsoft® Office 2007: New Features comes with enhanced features for improving the management, organization, [...]]]></description>
		<wfw:commentRss>http://www.clearlearning.ie/courses/microsoft-office-2007-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Powerpoint 2007: Level 1</title>
		<link>http://www.clearlearning.ie/courses/microsoft-powerpoint-2007-level-1/</link>
		<comments>http://www.clearlearning.ie/courses/microsoft-powerpoint-2007-level-1/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:36:54 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2007 PowerPoint]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://clearlearning.ie/?p=95</guid>
		<description><![CDATA[22 March 2010 19 April 2010 17 May 2010 21 June 2010 19 July 2010 16 August 2010 20 September 2010 18 October 2010 22 November 2010 20 December 2010 Duration: 1 Day Course Description You may want to upgrade paper-based overhead presentations to an electronic format. In this course, you will work with Microsoft [...]]]></description>
		<wfw:commentRss>http://www.clearlearning.ie/courses/microsoft-powerpoint-2007-level-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Powerpoint 2007: Level 2</title>
		<link>http://www.clearlearning.ie/courses/microsoft-powerpoint-2007-level-2/</link>
		<comments>http://www.clearlearning.ie/courses/microsoft-powerpoint-2007-level-2/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:37:50 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Desktop Skills]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2007 PowerPoint]]></category>
		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://clearlearning.ie/?p=96</guid>
		<description><![CDATA[23 March 2010 20 April 2010 18 May 2010 22 June 2010 20 July 2010 17 August 2010 21 September 2010 19 October 2010 23 November 2010 21 December 2010 Duration: 1 Day Course Description You may want to upgrade paper-based overhead presentations to an electronic format. In this course, you will work with Microsoft [...]]]></description>
		<wfw:commentRss>http://www.clearlearning.ie/courses/microsoft-powerpoint-2007-level-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
